Logo
This is me, coding away!
Middle School Investor
Learn to invest and write code!
 
  Home
Home Portfolio Watch List Newsletter About Contact Me
 
 
  Buy List
Portfolio
 
Here you will find a list of stocks that are currently in my portfolio. I will disclose my cost basis and other relevant information. I will also mention a "buy below" price that I feel is a good entry point for each stock. Note that these are only my thoughts as a student investor and are not a recommendation to buy or sell any stock.
 
Company Name Ticker Description Number of Shares Cost Basis Current Price Gain/Loss %
Accenture ACN IT Services/Software 14 278.90 299.14 7.25%
Adobe ADBE IT Services/Software 14 305.01 578.34 89.61%
Autodesk ADSK IT Services/Software 2 181.60 247.86 36.48%
Advanced Micro Devices AMD Semiconductor chips 17 61.37 171.89 180.08%
Amazon AMZN IT Services/Software 49 95.47 200.00 109.48%
Ansys ANSS IT Services/Software 12 235.68 331.25 40.55%
Air Products & Chemicals APD Industrials 8 225.38 252.66 12.10%
ASML ASML Semiconductor chips 3 447.92 1074.47 139.87%
Booz Allen Hamilton BAH IT Services/Software 8 76.25 152.78 100.36%
Datadog DDOG IT Services/Software 12 79.11 134.55 70.07%
Ecolab ECL Industrials 5 151.44 238.19 57.28%
Estee Lauder EL Consumer Discretionary 22 227.77 106.34 -53.31%
Factset Data Systems FDS Exchanges and Rating Agencies 2 393.50 423.41 7.60%
Google GOOGL IT Services/Software 60 107.49 190.60 77.31%
Home Depot HD Industrials 4 278.38 334.57 20.18%
Honeywell International HON Industrials 7 123.09 212.24 72.42%
Intercontinental Exchange ICE Exchanges and Rating Agencies 5 91.65 140.78 53.60%
Intuit INTU Exchanges and Rating Agencies 4 394.25 668.75 69.62%
Moody's Corporation MCO Exchanges and Rating Agencies 3 285.90 432.26 51.19%
Meta META Communication Services/Metaverse 11 96.49 539.90 459.53%
Marvell Technology MRVL Semiconductor chips 31 45.67 72.08 57.82%
Netflix NFLX Communication Services 2 248.25 690.65 178.20%
Nike NKE Consumer Discretionary/Athleisure 61 82.59 75.43 -8.66%
ServiceNow NOW IT Services/Software 8 373.95 806.46 115.65%
Rockwell Automation ROK Industrials 2 191.03 264.07 38.23%
Ross Stores ROST Consumer Discretionary/Retail 10 70.13 145.55 107.54%
Raytheon RTX Industrials/Defense 18 54.60 100.37 83.82%
Starbucks Corporation SBUX Consumer Discretionary/Restaurants 53 72.38 76.05 5.07%
Snowflake SNOW IT Services/Software 13 155.88 143.02 -8.24%
S&P Global SPGI Exchanges and Rating Agencies 10 327.09 453.26 38.57%
Atlassian TEAM IT Services/Software 6 125.94 187.32 48.73%
TJ Maxx TJX Consumer Discretionary/Retail 20 44.36 111.63 151.64%
Trex TREX Industrials 15 45.20 71.02 57.12%
Tyler TYL IT Services/Software 4 322.68 513.41 59.10%